Parij-2024. Paralimpiada
№ | Davlat | Jami | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | Xitoy | 94 | 76 | 50 | 22 |
2 | Buyuk Britaniya | 49 | 44 | 31 | 12 |
3 | AQSh | 36 | 41 | 27 | 10 |
4 | Niderlandiya | 26 | 17 | 12 | 5 |
5 | Braziliya | 25 | 26 | 38 | 8 |
6 | Italiya | 24 | 15 | 32 | 7 |
7 | Ukraina | 22 | 28 | 32 | 8 |
8 | Fransiya | 19 | 28 | 28 | 7 |
9 | Avstraliya | 18 | 17 | 28 | 6 |
10 | Yaponiya | 14 | 10 | 17 | 4 |
11 | Germaniya | 10 | 14 | 25 | 4 |
12 | Kanada | 10 | 9 | 10 | 2 |
13 | O'zbekiston | 10 | 9 | 7 | 2 |
14 | Eron | 8 | 10 | 7 | 2 |
15 | Shveytsariya | 8 | 8 | 5 | 2 |
16 | Polsha | 8 | 6 | 9 | 2 |
17 | Ispaniya | 7 | 11 | 22 | 4 |
18 | Hindiston | 7 | 9 | 13 | 2 |
19 | Kolumbiya | 7 | 7 | 14 | 2 |
20 | Belgiya | 7 | 4 | 3 | 1 |
21 | Tailand | 6 | 11 | 13 | 3 |
22 | Koreya | 6 | 10 | 14 | 3 |
23 | Turkiya | 6 | 10 | 12 | 2 |
24 | Kuba | 6 | 3 | 11 | 0 |
25 | Belorussiya | 6 | 1 | 0 | 7 |
26 | Jazoir | 6 | 0 | 5 | 1 |
27 | Vengriya | 5 | 6 | 4 | 1 |
28 | Tunis | 5 | 3 | 3 | 1 |
29 | Ozarboyjon | 4 | 2 | 5 | 1 |
30 | Isroil | 4 | 2 | 4 | 1 |
31 | Meksika | 3 | 6 | 8 | 1 |
32 | Marokash | 3 | 6 | 6 | 1 |
33 | Gonkong | 3 | 4 | 1 | 8 |
34 | Gretsiya | 3 | 3 | 7 | 1 |
35 | Venesuela | 3 | 2 | 1 | 6 |
36 | Slovakiya | 3 | 2 | 0 | 5 |
37 | Latviya | 3 | 1 | 0 | 4 |
38 | Argentina | 2 | 3 | 8 | 1 |
39 | Daniya | 2 | 3 | 5 | 1 |
40 | Qozog'iston | 2 | 3 | 4 | 9 |
41 | Nigeriya | 2 | 3 | 2 | 7 |
42 | Misr | 2 | 2 | 3 | 7 |
43 | Malayziya | 2 | 2 | 1 | 5 |
44 | Portugaliya | 2 | 1 | 4 | 7 |
45 | Singapur | 2 | 1 | 0 | 3 |
46 | Efiopiya | 2 | 1 | 0 | 3 |
47 | JAR | 2 | 0 | 4 | 6 |
48 | Ekvador | 2 | 0 | 2 | 4 |
49 | Iordaniya | 2 | 0 | 1 | 3 |
50 | Kosta-Rika | 2 | 0 | 0 | 2 |
51 | Indoneziya | 1 | 8 | 5 | 1 |
52 | Gruziya | 1 | 4 | 4 | 9 |
53 | Yangi Zelandiya | 1 | 4 | 4 | 9 |
54 | Chexiya | 1 | 4 | 3 | 8 |
55 | Norvegiya | 1 | 3 | 3 | 7 |
56 | Irlandiya | 1 | 3 | 2 | 6 |
57 | Serbiya | 1 | 3 | 2 | 6 |
58 | Mo'g'uliston | 1 | 2 | 0 | 3 |
59 | Iroq | 1 | 1 | 3 | 5 |
60 | Xorvatiya | 1 | 1 | 2 | 4 |
61 | Quvayt | 1 | 0 | 1 | 2 |
62 | Namibiya | 1 | 0 | 1 | 2 |
63 | Ruminiya | 1 | 0 | 1 | 2 |
64 | Sloveniya | 1 | 0 | 1 | 2 |
65 | Bolgariya | 1 | 0 | 0 | 1 |
66 | Peru | 1 | 0 | 0 | 1 |
67 | Saudiya Arabistoni | 1 | 0 | 0 | 1 |
68 | Xitoy Taypeyi | 0 | 3 | 2 | 5 |
69 | Avstriya | 0 | 3 | 1 | 4 |
70 | Bosniya va Gertsegovina | 0 | 2 | 0 | 2 |
71 | Finlyandiya | 0 | 1 | 3 | 4 |
72 | Shvetsiya | 0 | 1 | 2 | 3 |
73 | Kipr | 0 | 1 | 1 | 2 |
74 | Moldova | 0 | 1 | 1 | 2 |
Lotin:
- Paralimpiada, Parij-2024, medallar soni, davlatlar, Xitoy, Buyuk Britaniya, AQSh, O'zbekiston
Krill:
- Паралимпиада, Париж-2024, количество медалей, страны, Китай, Великобритания, США, Узбекистан
O'zbek:
- Паралимпия ўйинлари, Париж-2024, медаллар сони, давлатлар, Хитой, Буюк Британия, АҚШ, Ўзбекистон